<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: I&#8217;m going to a conference	</title>
	<atom:link href="https://adambockler.com/im-going-to-a-conference/feed/" rel="self" type="application/rss+xml" />
	<link>https://adambockler.com/im-going-to-a-conference/</link>
	<description>Project manager helping teams deliver creative projects like website redesigns and HubSpot strategy—backed by agency, nonprofit, and business ownership experience.</description>
	<lastBuildDate>Sun, 20 Feb 2011 04:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Adam		</title>
		<link>https://adambockler.com/im-going-to-a-conference/#comment-29</link>

		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Sun, 20 Feb 2011 04:32:50 +0000</pubDate>
		<guid isPermaLink="false">https://adambockler.com/blog/?p=279#comment-29</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://adambockler.com/im-going-to-a-conference/#comment-28&quot;&gt;Matt Katch&lt;/a&gt;.

Thanks Matt!

I&#039;m going to e-mail them on Monday and see what the format is. I&#039;m almost under the impression that this is a small group dialogue and is less formal in terms of a presentation. I&#039;ve looked at submitting to another conference and it seems more like what you might be talking about. But I definitely need to investigate more about it.

I&#039;ll keep your tips in mind, no matter what the format of the conference is, and see if I can connect them to what I&#039;m doing. Thanks again.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://adambockler.com/im-going-to-a-conference/#comment-28">Matt Katch</a>.</p>
<p>Thanks Matt!</p>
<p>I&#8217;m going to e-mail them on Monday and see what the format is. I&#8217;m almost under the impression that this is a small group dialogue and is less formal in terms of a presentation. I&#8217;ve looked at submitting to another conference and it seems more like what you might be talking about. But I definitely need to investigate more about it.</p>
<p>I&#8217;ll keep your tips in mind, no matter what the format of the conference is, and see if I can connect them to what I&#8217;m doing. Thanks again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Katch		</title>
		<link>https://adambockler.com/im-going-to-a-conference/#comment-28</link>

		<dc:creator><![CDATA[Matt Katch]]></dc:creator>
		<pubDate>Sun, 20 Feb 2011 04:12:32 +0000</pubDate>
		<guid isPermaLink="false">https://adambockler.com/blog/?p=279#comment-28</guid>

					<description><![CDATA[Hey, I&#039;ve presented research at a couple conferences.  There are 2 things I can do while speaking that if you have a similar capability I recommend you use it.  One is to not not necessarily tell a joke but to be humorous while talking.  I&#039;m not saying be a clown, but talk to your audience the way you would with a person in a one on one because you&#039;re more likely to hold their interest that way.  People always tell jokes to open because it lightens the mood and gets people listening, but if you can just keep a friendly humorous tone and not get weighed down by your own speech or start to drone, you&#039;ll have a lot more people listening and participating.  Second thing would be to know what your best method of preparation is for the actual speech.  Normally I&#039;d say there&#039;re two ways to go about it: 1) memorize the speech nearly completely 2) pick focus points and fill them as you go.  I prefer the 2nd option, knowing what I want to talk about in what order first, knowing how that builds my argument, and then I add in a few extra prep things to keep it all moving like segues.  Learning any talking point that contains facts or data obviously means also memorizing that data, and it should just be considered part of that talking point when you&#039;re prepping.  I like doing it this way because if you&#039;re used to talking it takes some of the pressure off, and if you already have a pretty good handle on the material it keeps you from sounding stiff and over-rehearsed.  Good luck!]]></description>
			<content:encoded><![CDATA[<p>Hey, I&#8217;ve presented research at a couple conferences.  There are 2 things I can do while speaking that if you have a similar capability I recommend you use it.  One is to not not necessarily tell a joke but to be humorous while talking.  I&#8217;m not saying be a clown, but talk to your audience the way you would with a person in a one on one because you&#8217;re more likely to hold their interest that way.  People always tell jokes to open because it lightens the mood and gets people listening, but if you can just keep a friendly humorous tone and not get weighed down by your own speech or start to drone, you&#8217;ll have a lot more people listening and participating.  Second thing would be to know what your best method of preparation is for the actual speech.  Normally I&#8217;d say there&#8217;re two ways to go about it: 1) memorize the speech nearly completely 2) pick focus points and fill them as you go.  I prefer the 2nd option, knowing what I want to talk about in what order first, knowing how that builds my argument, and then I add in a few extra prep things to keep it all moving like segues.  Learning any talking point that contains facts or data obviously means also memorizing that data, and it should just be considered part of that talking point when you&#8217;re prepping.  I like doing it this way because if you&#8217;re used to talking it takes some of the pressure off, and if you already have a pretty good handle on the material it keeps you from sounding stiff and over-rehearsed.  Good luck!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
